Date of issue | Contractor | Subject | Description |
17. 4. 2020 | HF TECHNIK PARTIZANSKE | OBJ.0360/2020/620 | LESTIACE FILCE | | 0,00 |
17. 4. 2020 | HOFFM. GR. BA | OBJ.0361/2020/620 | NARADIE | | 0,00 |
17. 4. 2020 | HHW PRAHA | OBJ.0359/2020/620 | FREZY PRE IMPALU | | 0,00 |
17. 4. 2020 | SADLON STARA TURA | OBJ.0358/2020/620 | PLATKY SCMT | | 0,00 |
16. 4. 2020 | MARTA CADCA | OBJ.0357/2020/PERS | BEZDOT. TEPLOMER | | 0,00 |
16. 4. 2020 | UNIPACK TRINEC | OBJ.0351/2020/750 | PASKA FOLIOVA TRANSP. | | 0,00 |
16. 4. 2020 | E-OIL BA | OBJ.0347/2020/750 | MAZIVO TRIBOL GR-100 | | 0,00 |
15. 4. 2020 | GUMEX SK, BRATISLAVA | Obj. 0355/2020/830 | SILIKONOVA GUMA, 2,4 M2 | | 0,00 |
14. 4. 2020 | BUTTON MARTIN | OBJ.0345/2020 | HYGIEN. A CIST. POTREBY | | 0,00 |
14. 4. 2020 | LORIKA MT | OBJ.0346/2020 | HYGIEN. A CIST. POTREBY | | 0,00 |
14. 4. 2020 | JM KREATIV DETVA | OBJ.0344/2020/PERS | TEK. MYDLO TORK PREMIUM | | 0,00 |
9. 4. 2020 | PAPERA BB | OBJ.0341/2020 | KANCEL. POTREBY | | 0,00 |
9. 4. 2020 | R.TINAK KARCHER ZH | OBJ.0342/2020/510 | PRIPRAVOK KARCHER | | 0,00 |
8. 4. 2020 | WINTOPERK PARTIZANSKE | OBJ.0330/2020 | OBUV PRAC. | | 0,00 |
8. 4. 2020 | AXOL NOVA BANA | OBJ.0331/2020/830 | OLEJ MADIT | | 0,00 |
6. 4. 2020 | KAISER KRAFT NITRA | OBJ.0319/2020/510 | SCHODIKOVY VYSTUP | | 0,00 |
6. 4. 2020 | TECHNOSERVIS PRESOV | OBJ.0322/2020/510, SKL | PRIPRAVOK METAFLUX | | 0,00 |
6. 4. 2020 | GUMEX ZILINA | OBJ.0324/2020/510 | LEPIDLO, TMEL | | 0,00 |
6. 4. 2020 | HET SLOVAKIA ZVOLEN | OBJ.0323/2020/SKL | LIEH TECHN. | | 0,00 |
6. 4. 2020 | SCANDI ZVOLEN | OBJ.0325/2020/510,610 | LEPIDLA LOCTITE | | 0,00 |
6. 4. 2020 | GUMEX SK ZILINA | OBJ.0314/2020/710 | HADICE | | 0,00 |
3. 4. 2020 | HOFFM. GR. BA | OBJ.0316/2020 | NARADIE | | 0,00 |
3. 4. 2020 | ADET POV. BYSTRICA | OBJ.0307/2020 | PRAC. ODEVY A OBUV | | 0,00 |
3. 4. 2020 | AUTOGRINDING BYTCA | OBJ.0317/2020/830 | BRUSNY KOTUC NORTON | | 0,00 |
3. 4. 2020 | IMC, POVAZSKA BYSTRICA | Obj. 0327/2020/510 | HLINIKOVY MATERIAL, 4 KS | | 0,00 |
Pages